L4000 are Low Noise Amplifiers with bandpass pre-filtering for outdoor operation.
The LNA features low noise figure, high passband gain, and excellent outband rejection. The series includes models to cover different UHF, L, and S bands.
Typically placed close to a passive antenna, L4000 fixes the system noise figure, improving receiver sensitivity while protecting the next stages against out-of-band interference and jamming.
The amplifiers have a rugged design for operating in harsh environments, including IP67 aluminium enclosure, extended temperature range, and vibration/shock robustness.
L4000 Filtered LNA
L4000-0772 | 760 | 785 | 20.3 | ± 0.1 | ± 0.7 | 2.3 |
L4000-0845 | 790 | 900 | 20.6 | ± 0.3 | ± 0.9 | 1.7 |
L4000-0885 | 855 | 915 | 20.2 | ± 0.2 | ± 0.8 | 2.0 |
L4000-0912 | 890 | 935 | 19.8 | ± 0.2 | ± 0.9 | 2.3 |
L4000-0935 | 890 | 980 | 19.6 | ± 0.5 | ± 1.2 | 2.0 |
L4000-1020 | 950 | 1090 | 18.4 | ± 0.9 | ± 1.5 | 1.8 |
L4000-1055 | 995 | 1115 | 17.8 | ± 0.5 | ± 1.2 | 1.9 |
L4000-1090 | 1060 | 1120 | 17.5 | ± 0.1 | ± 0.7 | 2.2 |
L4000-1175 | 1100 | 1250 | 17.3 | ± 0.7 | ± 1.3 | 1.8 |
L4000-1220 | 1130 | 1310 | 16.8 | ± 0.6 | ± 1.3 | 1.9 |
L4000-1227 | 1205 | 1250 | 16.3 | ± 0.2 | ± 0.8 | 2.4 |
L4000-1230 | 1100 | 1360 | 16.9 | ± 0.8 | ± 1.4 | 1.8 |
L4000-1250 | 1180 | 1320 | 16.5 | ± 0.2 | ± 0.8 | 2.0 |
L4000-1255 | 1210 | 1300 | 16.2 | ± 0.2 | ± 0.8 | 2.1 |
L4000-1290 | 1140 | 1440 | 16.7 | ± 0.5 | ± 1.1 | 1.8 |
L4000-1307 | 1215 | 1400 | 16.5 | ± 0.2 | ± 0.8 | 1.8 |
L4000-1350 | 1300 | 1400 | 16.2 | ± 0.2 | ± 0.8 | 2.1 |
L4000-1555 | 1525 | 1585 | 15.7 | ± 0.1 | ± 0.7 | 2.2 |
L4000-1755 | 1710 | 1800 | 15.9 | ± 0.1 | ± 0.7 | 2.0 |
L4000-1950 | 1900 | 2020 | 15.4 | ± 0.2 | ± 0.8 | 2.2 |
L4000-2225 | 2000 | 2450 | 14.0 | ± 1.2 | ± 1.8 | 2.0 |
L4000-2400 | 2150 | 2650 | 13.0 | ± 1.1 | ± 1.9 | 2.3 |
L4000 Filtered LNA
Output 1 dB Compression, P1dB | 20 dBm (min.) |
Supply Voltage, VDC | +3.3V to +7V |
Supply Current, VDC=5V | 70 mA (typ.) |
Supply Voltage, VDC | +8V |
RF Input Power | 20 dBm |
Operating Temperature | -40ºC…+85ºC |
Storage Temperature | -55ºC…+100ºC |
RF Connectors | N-type 50W |
Power Supply Connector | BNC 50W |
Dimensions | 85x60x29.5 mm |
Weight | 245 g |
Enclosure Material | Aluminium |
Ingress Protection Rating | IP67 |
Temperature, Vibration, Shock | MIL-STD-810 |
EMI/EMC | MIL-STD-461 |
RoHS | Yes |
L4000 Outline Drawing
Downloads
L4000 Datasheet 1.6MB
L4000 Drawing 0.6MB
Ordering
Key Features
- UHF, L, and S bands
- Low Noise Figure
- High Passband Gain
- Excellent Outband Rejection
- IP67 for Outdoor Operation
- Environmental Robustness
Applications
- Wireless Data Links
- Base Station Transceivers
- Airborne Receivers
- Radar & Navigation Systems
- GPS, Galileo, GLONASS
- Radio Astronomy
- ISM Radio Bands
- Wi-Fi, WIMAX